|  | Can't find what you need on the website? Please call to check availability: 0845 873 7258 (LOCAL RATE) AFTERMARKET SHOCK ABSORBERS
We stock a large selection of shock absorbers to suit most needs. If in doubt, please call for advice before making your purchases as it is very important for your safety and comfort that you fit the right ones to your car, especially if it has modified or lowered suspension.
It is essential to fit the correct length shock absorber to a lowered car. There must be at least 2 inches (50mm) of up and down travel from normal ride height. To ascertain what length of shock absorber you require, measure the distance between the shock mounts on your vehicle after you have removed the existing shock. This must be done with the weight of the vehicle on its wheels (not whilst it is on a jack). Once you have your measurement check it against the shock absorbers in the chart below and select the one you need.
Prior to fitting a shock absorber always pump it through a few times the correct way up. This removes bubbles that may have formed in the fluid whilst in storage and improves the effectiveness.
FRONT SHOCK ABSORBER FITMENT GUIDE
Type 1
| |
Part
Number |
Extended/
Collapsed Length |
Beetle |
| King
& Linkpin |
Ball
Joint |
| Standard |
Lowered |
Standard |
Lowered |
| Bugpack |
AC413650720 |
375/245 |
- |
Yes |
- |
- |
| AC413650721 |
355/225 |
- |
- |
- |
Yes |
| KYB
GR2 |
AC41343143 |
440/335 |
- |
- |
Yes |
- |
| AC41343144 |
420/265 |
Yes |
- |
- |
- |
| AC41343208 |
330/215 |
- |
- |
- |
Yes |
| AC41343209M |
380/240 |
- |
- |
- |
Yes |
| AC41344068 |
385/245 |
- |
Yes |
- |
- |
| KYB
Gas-A-Just |
AC413KG4521 |
410/265 |
Yes |
- |
- |
- |
| SSP
Coilover |
AC413001 |
465/312 |
- |
- |
Yes |
- |
| AC513001 |
423/272 |
Yes |
- |
- |
- |
| Gaz
*25mm
shorter with integral bumpstop removed |
AC413Z003 |
435/320* |
- |
- |
Yes |
- |
| AC413Z001 |
356/255 |
Yes |
- |
- |
- |
| AC413Z002 |
300/240 |
- |
Yes |
- |
- |
| AC413Z004 |
345/260 |
- |
- |
- |
Yes |
| |
Type 2
| |
Part
Number |
Extended/
Collapsed Length |
Type
2 |
| Split>1967 |
Bay
1968-79 |
| Standard |
Lowered |
Standard |
Lowered |
| Bugpack |
AC413650720 |
375/245 |
- |
Yes |
- |
Yes |
| KYB
GR2 |
| AC41343144 |
420/265 |
Yes |
- |
Yes |
- |
| AC41344068 |
385/245 |
- |
Yes |
- |
Yes |
| KYB
Gas-A-Just |
AC413KG4521 |
410/265 |
Yes |
- |
Yes |
- |
| SSP
Coilover |
| AC513001 |
423/272 |
Yes |
- |
Yes |
- |
| Gaz
*25mm
shorter with integral bumpstop removed |
| AC413Z001 |
356/255 |
Yes |
- |
Yes |
- |
| AC413Z002 |
300/240 |
- |
Yes |
- |
Yes |
| |
Type 3
| |
Part
Number |
Extended/
Collapsed Length |
Type
3 |
| Standard |
Lowered |
| Bugpack |
AC413650720 |
375/245 |
- |
Yes |
| KYB
GR2 |
| AC41343144 |
420/265 |
Yes |
- |
| AC41344068 |
385/245 |
- |
Yes |
| KYB
Gas-A-Just |
AC413KG4521 |
410/265 |
Yes |
- |
| SSP
Coilover |
| AC513001 |
423/272 |
Yes |
- |
| Gaz
*25mm
shorter with integral bumpstop removed |
| AC413Z001 |
356/255 |
Yes |
- |
| AC413Z002 |
300/240 |
- |
Yes |
| |
REAR SHOCK ABSORBER FITMENT GUIDE
Type 1
| |
Part
Number |
Extended/
Collapsed Length |
Type
1 Swing Axle/IRS |
| Standard/Moderatly
Lowered |
Very
Low |
| Bugpack |
AC413650720 |
375/245 |
- |
Yes |
| KYB
GR2 |
AC41343144 |
440/335 |
Yes |
- |
| AC41344068 |
385/245 |
- |
Yes |
| KYB
Gas-A-Just |
AC413KG4521 |
410/265 |
Yes |
- |
| SSP
Coilover |
AC513001 |
423/272 |
Yes |
- |
| Gaz
|
AC413Z001 |
356/255 |
Yes |
- |
Type 2
| |
Part
Number |
Extended/
Collapsed Length |
Type
2 |
Split
>1967 |
Bay
1968-79 |
| Standard/Moderatly
lowered |
Very
Low |
Standard/Moderatly
lowered |
Very
Low |
| Bugpack |
AC413650720 |
375/245 |
- |
Yes |
- |
Yes* |
| KYB
GR2 |
AC41343144 |
440/335 |
Yes |
- |
- |
Yes* |
| AC41344068 |
385/245 |
- |
Yes |
- |
Yes* |
| KYB
Gas-A-Just |
AC413KG4521 |
410/265 |
Yes |
- |
- |
Yes* |
AC513KG5530 |
565/345 |
- |
- |
Yes |
Yes |
| SSP
Coilover |
AC513001 |
423/272 |
Yes |
- |
- |
Yes* |
| Gaz
|
AC413Z001 |
356/255 |
Yes |
- |
- |
Yes* |
| AC413Z005 |
365/590 |
- |
- |
Yes |
Yes |
* If these are fitted there may not be enough downward travel to remove the rear wheels.
Type 3
| |
Part
Number |
Extended/
Collapsed Length |
Type
3 Swing Axle/IRS |
| Standard/Moderatly
lowered |
Very
Low |
| Bugpack |
AC413650720 |
375/245 |
- |
Yes |
| KYB
GR2 |
AC41343144 |
440/335 |
Yes |
- |
| AC41344068 |
385/245 |
- |
Yes |
| KYB
Gas-A-Just |
AC413KG4521 |
410/265 |
Yes |
- |
| SSP
Coilover |
AC513001 |
423/272 |
Yes |
- |
| Gaz
|
AC413Z001 |
356/255 |
Yes |
- |
 | |  |
 | |  |
 | KYB GR2 Shocks |  | These gas pressurised shocks offer a firm, sporty ride and precise control. During testing by Volksworld magazine, KYB shock absorbers came out top for performance. Silver painted finish. Priced individually. |  |
Shock, KYB GR2, T1 BJ stock [AC41343143][IN STOCK] | £40.82 |  | (AC41343143) 440mm / 335mm - front or rear |  |
Shock, KYB GR2, rear & kpin fr stock height, [AC41343144][IN STOCK] | £37.75 |  | (AC413431144) 420mm / 265mm - front only |  |
Shock, KYB GR2, T1 BJ lowered [AC41343208][IN STOCK] | £41.84 |  | (AC41343208) 330mm / 215mm - front only |  |
Shock, T1 BJ Front, semi-low [AC41343209M][IN STOCK] | £49.00 |  | (AC41343209M) 380mm / 240mm - front only |  |
KYB GR2 shock, front/rear low [AC41344068][IN STOCK] | £40.82 |  | (AC41344068) 385mm / 245mm - front or rear |  |
|  |
 | |  |
 | GAZ Adjustable Shocks |  | Exclusive to SSP, these are fully adjustable gas shock absorbers made in the UK. Adjustable damping gives you the ability to tune your suspension to your exact requirements. Priced per pair. |  | Adjustments can be made whilst fitted to your vehicle by means of an easily accessible knurled knob on the shock absorbers and on the strut inserts via a removable knob which attaches to the top of the insert. The ultimate gas adjustable shocks! |  | - 36 point external adjustment
- Custom built for air-cooled VW's
- 3 year manufacturers guarantee
- Fully rebuildable
- Corrosion resistance gold cadium plated body
- Each unit individually numbered and tested
|  |
Shock, GAZ T1 66> front pair [AC413Z003][IN STOCK] | £174.66 |  | (AC413Z003) 435mm / 320mm - front only |  |
Shock, GAZ, rear/front, pair Spec changed - now 356 / 255 [AC413Z001][IN STOCK] | £161.39 |  | (AC413Z001) 356mm / 255mm - front or rear |  |
Shock, GAZ, T2 v.low front pr Actual size= 300ext 240/225com [AC413Z002][IN STOCK] | £161.39 |  | (AC413Z002) 300mm / 240mm - front only |  |
Shock, GAZ T1 66> low front pr 250 / 345 [AC413Z004][IN STOCK] | £135.84 |  | (AC413Z004) 345mm / 260mm - front only |  |
Shock, GAZ, T2 rear 68-79 pair [AC413Z005][IN STOCK] | £171.60 |  | (AC413Z005) 365mm / 590mm - rear only |  |
|  |
 | GAZ Adjustable Coil-Over Shocks |  | These can be used to beef suspension set ups or raise cars that have been lowered too far when a complete tear down and rebuild of their suspension is not desirable. |  | These shocks have all the benefits of GAZ ahock absorbers with the addition of height adjustable spring set. Springs for these shocks are supplied seperately at additional cost. |  | The extended/collapsed lengths quoted do not include the bumpstop which is fitted. If this bumpstop is left in place collapsed lengths will be 25mm longer. |  | PLEASE NOTE: Shocks are priced per pair, springs are priced individually. |  |
|  | Front shocks - Beetle, 8/1965 onward... |  | These shocks have a 'pin' top to suit the front of Beetles from 8/1965 onward (ball joint models). For all other models and applications please see the next section. |  |
Coil over, GAZ, T1 fr 65> PAIR No spring 330mm / 229m [AC413101Z][IN STOCK] | £201.23 |  | (AC413101Z) 330mm / 229mm - front |  |
Spring,GAZ for AC413101Z shock Specify what for etc p [AC413001Z][IN STOCK] | £41.84 |  | Springs for above, priced EACH |  |
Coil over, GAZ, T1 fr 65> PAIR No spring 355mm / 240m [AC413102Z][IN STOCK] | £192.03 |  | (AC413102Z) 355mm / 240mm - front |  |
Spring,GAZ for AC413102Z shock Specify what for etc please [AC413002Z][IN STOCK] | £40.82 |  | Springs for above, priced EACH |  |
Coil over, GAZ, T1 fr 65> PAIR No spring 380mm / 255m [AC413103Z][IN STOCK] | £201.23 |  | (AC413103Z) 380mm / 255mm - front |  |
Spring,GAZ for AC413103Z shock Specify what for etc p [AC413003Z][IN STOCK] | £41.84 |  | Springs for above, priced EACH |  |
Coil over, GAZ, T1 fr 65> PAIR No spring 405mm / 267mm [AC413104Z][IN STOCK] | £192.03 |  | (AC413104Z) 405mm / 267mm - front |  |
Spring,GAZ for AC413104Z shock Specify what for etc please [AC413004Z][IN STOCK] | £40.82 |  | Springs for above, priced EACH |  |
|  | Front/Rear shocks - Bus, Type 3 & other Beetle... |  | These shocks have a 'loop' top to suit all non-ball joint applications, including Type 2, Type 3 and early (and the REAR of late) Beetles. For ball joint versions please see the section above. |  |
Coil over, GAZ, 330/241 PAIR Double loop [AC513201Z][BACK ORDER] | £243.12 |  | (AC513201Z) 330mm / 241mm - front or rear |  |
Spring,GAZ for AC513201Z shock Specify what for etc please [AC513301Z][IN STOCK] | £40.82 |  | Springs for above, priced EACH |  |
Coil over, GAZ, 355/240 PAIR Double loop [AC513202Z][IN STOCK] | £223.71 |  | (AC513202Z) 355mm / 240mm - front or rear |  |
Spring,GAZ for AC513202Z shock Specify what for etc please [AC513302Z][IN STOCK] | £38.78 |  | Springs for above, priced EACH |  |
Coil over,GAZ, 380/255 PAIR Double loop [AC513203Z][IN STOCK] | £209.41 |  | (AC513203Z) 380mm / 255mm - front or rear |  |
Spring,GAZ for AC513203/4Z shock Specify what for etc please [AC513303Z][IN STOCK] | £40.82 |  | Springs for above, priced EACH |  |
Coil over, GAZ, 405/267 PAIR Double loop [AC513204Z][IN STOCK] | £231.89 |  | (AC513204Z) 405mm / 267mm - front or rear |  |
Spring,GAZ for AC513203/4Z shock Specify what for etc please [AC513303Z][IN STOCK] | £40.82 |  | Springs for above, priced EACH |  |
|  |
 | |  |
 | Standard Front Shock Absorbers |  | Our shocks are made by Sachs Boge - the original German manufacturer! |  |
Shock abs,T1 frt -65 & rr s/axle German, T2 55-67 frt&rr [113-513-031/G /][IN STOCK] | £23.45 |  | Beetle, up to 7/1965 (king and link pin) |  |
Shock abs,front, German, 8/65- [113-413-031/E][IN STOCK] | £20.39 |  | Beetle, 8/1965 onward (ball joint) |  |
Shock mount set, front 8/65- [131-498-441][IN STOCK] | £7.66 |  | Fitting kit for ball joint style shock absorber (above) |  |
Front strut insert,1302/03,-73 [113-412-031/DA/][IN STOCK] | £40.82 |  | 1302/3 inserts, up to 1973 |  |
Strut insert, 1303, 73-75 Top dia 47mm [133-412-031/EA][IN STOCK] | £46.95 |  | 1302/3 inserts, 1973 thro '75 |  |
Strut insert, 1303, 75- Top dia 44mm [133-412-031/DA][IN STOCK] | £49.00 |  | 1302/3 inserts, 1975 onward |  |
Shock abs,T1 frt -65 & rr s/axle German, T2 55-67 frt&rr [113-513-031/G /][IN STOCK] | £23.45 |  | Bus, up 7/1969 |  |
Shock abs, front, 8/69- [211-413-031/P][IN STOCK] | £23.45 |  | Bus, 8/1969 onward |  |
Shock abs,T1 frt -65 & rr s/axle German, T2 55-67 frt&rr [113-513-031/G /][IN STOCK] | £23.45 |  | Type 3 |  |
|  |
 | Standard Rear Shock Absorbers |  |
Shock abs,T1 frt -65 & rr s/axle German, T2 55-67 frt&rr [113-513-031/G /][IN STOCK] | £23.45 |  | Beetle, Bus & Type 3 - Swing axle |  |
Shock, rear (IRS), German [113-513-031/N][IN STOCK] | £28.55 |  | Beetle & Type 3 - IRS |  |
Shock absorber,rear, 68-7/71 Cofap [211-513-031/N][BACK ORDER] | £25.50 |  | Bus, 7/1967 thro' 7/1971 - IRS |  |
Shock abs, rear, 8/71-, Boge [211-513-031/R][IN STOCK] | £25.50 |  | Bus, 8/1971 thro' 7/1979 - IRS |  |
|  |
Can't find what you need on the website? Please call to check availability: 0845 873 7258 (LOCAL RATE) |