 |  | Can't find what you need on the website? Please call to check availability: 0845 873 9960 (LOCAL RATE) Rear Body Section
MK1 Golf
 | Wheel Arch Outer |  |
Wheel arch rear outer, Golf Mk1,3 door, left side* [171-809-837] | £16.33 |  | Left |  |
Wheel arch rear outer,Golf Mk1,3 door, left side XL [171-809-837/A] | £20.42 |  | Left, Arch goes further up the panel. Not extra wide. |  |
Wheel arch rear outer, Golf Mk1,3 door, Right side* [171-809-838] | £16.33 |  | Right |  |
Wheel arch rear outer, Golf Mk1,3 door, Right side XL* [171-809-838/A] | £20.42 |  | Right, Arch goes further up the panel. Not extra wide. |  |
|  |
MK2 Golf
 | Fuel Filler Repair Panel |  |
Fuel filler repair panel,Golf Mk2* [191-809-870/A] | £13.23 |  |
|  |
 | Rear 1/4 Panel, 3 door, up to window (not Jetta) |  |
Rear 1/4 Panel,Golf Mk2, 3dr up to window,left,>89 [191-809-843] | £102.12 |  | Left up to 1989 |  |
Rear 1/4 Panel,Golf Mk2, 3dr up to window,left 90> [191-809-843/A] | £102.12 |  | Left 1989 onwards |  |
Rear 1/4 Panel,Golf Mk2, 3dr up to window,Right,>89* [191-809-844] | £102.12 |  | Right up to 1989 |  |
**NCA** Rear 1/4 Panel,Golf Mk2, 3dr up to window,Right,90>* [191-809-844/A] | £102.12 |  | Right 1989 onwards |  | Rear 1/4, 5 door only, up to swage line (not Jetta) |  |
Rear 1/4 Panel,Golf Mk2, 5dr, up to swage, left side [193-809-843/B] | £102.12 |  | Left |  |
Rear 1/4 Panel,Golf Mk2, 5dr, up to swage, right side [193-809-844/B] | £102.12 |  | Right |  |
|  |
 | Rear Panel, Complete, To top of lights (not Jetta) |  |
Rear Panel complete,Golf Mk2, to top of lights [191-813-301/H] | £102.12 |  |
|  |
 | Rear Panel, Short, below rear lights (not Jetta) |  |
Rear Panel short,Golf Mk2, below rear lights [191-813-305/G] | £51.03 |  |
|  |
 | Rear Panel, Below badge plinth (not Jetta) |  |
Rear Valence, Golf Mk2, (below badge plinth)* [191-813-304] | £26.51 |  |
|  |
Can't find what you need on the website? Please call to check availability: 0845 873 9960 (LOCAL RATE) |